Minnesota Resort - Breezy Point Resort  

 

 
2010 Lodging Rates (Rates for lodging only)
June 18 - Aug. 21
Click on highlighted accommodations to view pictures and/or floor plans.
Winter Rates
Quick Clicks
June 18 - Aug. 21 | April  - May 13 & Sept. 19 - Oct 24 | May 14 - June 17 & Aug. 22 - Sept. 18
Suites & Inn Rooms Occup. Sun-Wed Thu-Sat
Breezy Center Double Double
 
Poolside
1 - 4  $139.00 $149.00
 Lakeside 1 - 4 $144.00 $154.00
Breezy Center Suites (#251-261, 271) 1 - 6 $179.00 $199.00
   #262, 263, 270 1 - 6 $159.00 $179.00
Breezy Inn Double Queens 1 - 4 $144.00 $154.00
Breezy Inn King Leisure 1 - 4 $144.00 $154.00
Breezy Inn Executive King Suites 1 - 4 $169.00 $189.00
Lodge Apartment (Studio) 1 - 6 $189.00 $209.00
1 Bedroom Units Occup. Sun-Wed Thu-Sat
Golf View 1 - 4 $169.00 $189.00
Lodge Apartments 1 - 6 $199.00 $219.00
Eagles Nest 1 - 4 $179.00 $209.00
Point Place 1 - 4  $219.00 $249.00
2 Bedroom Units Occup. Sun-Wed Thu-Sat
Golf View 1 - 6 $199.00 $229.00
18th Hole Cabin 1- 8 $239.00 $269.00
Birch Manor 1 - 6 $239.00 $269.00
Eagles Nest 1 - 6 $249.00 $279.00
Marina Bay 1 - 6 $299.00 $349.00
Whitebirch Ranch 1-6 $269.00 $289.00
Whitebirch Estates 1 - 6 $279.00 $299.00
Breezy Center Apartments 1 - 6 $279.00 $299.00
Island View 1 - 8 $299.00 $349.00
Executive Beach House 1 - 8 $369.00 $409.00
The Point 1 - 6 or 8 $359.00 $399.00
Point Place 1 - 6 $359.00 $399.00
Pelican Cove 1 - 6 $369.00 $409.00
3 or more Bedroom Units Occup. Sun-Wed Thu-Sat
Dakota House (3 Bedroom) 1 - 8 $329.00 $379.00
Park Place (3 Bedroom) 1 - 8 $349.00 $399.00
Char's Place  (3 Bedroom) 1 - 8 $349.00 $399.00
Eagles Nest (3 bedroom) 1 - 8  $269.00 $309.00
Boat House (4 bedroom) 1 - 12 $799.00 $899.00
Spruce Place (4 Bedroom) 1 - 12 $399.00 $439.00
Breezy Bay (4 Bedroom) 1 - 12 $469.00 $559.00
Lakeside Loft (4 Bedroom) 1 - 12 $499.00 $599.00
7th Green (6 Bedroom) 1 - 14 $569.00 $669.00
Governor's House (4 Bedroom) 1 - 14 $869.00 $969.00
Fawcett House (11 Bedroom) 1 - 32 $1,599.00 $1,699.00
Wolf's Den (6 Bedroom) 1 - 20 $869.00 $969.00
       
Rates are per room, per night.
Please add 6.5% sales tax to these rates.
Rates subject to change.
Quick Clicks!
VACATION
LODGING UNIQUE RETREATS RATES CUSTOMIZE A VACATION RESERVATION POLICIES DINING MARINA
E
VENTS/ENTERTAINMENT SPECIAL PACKAGES HOT DEALS VACATION WEB CAM
 

Breezy Point Resort
 9252 Breezy Point Dr. · Breezy Point, MN 56472 · 800-432-3777 · Fax: 218-562-4510
VACATIONS • GROUPS • GOLF • RECREATION • LOCATION • RESORT MAP • WINTER    BREEZY POINTER
E
MPLOYMENT • OWNER/MEMBER • OWNERSHIP OPPORTUNITIES • BREEZY POINT REAL ESTATE  • ICE ARENA
MEDIA • WEB CAM • SITE MAP • GIFT CARDS • CONTACT US • HOME
©Breezy Point Resort

Designed by Midwest Captions Inc.